Company Name | CyberStep, Inc. |
||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Foundation | April 1, 2000 |
||||||||||||||||
Capital | 3,632,540,293 yen (2024 May) |
||||||||||||||||
Headquarter | Head Office4th Fl. Asahiseimei Daitabashi Bldg.1-22-19 Izumi, Suginami-ku, TOKYO 168-0063 JAPAN |
||||||||||||||||
Tel/Fax | |||||||||||||||||
URL | http://corp.cyberstep.com/ |
||||||||||||||||
Mail adress | info@cyberstep.com |
||||||||||||||||
Board members |
|
||||||||||||||||
Number of employees | 239 people (2024 May) |
||||||||||||||||
Affiliate |
CyberStep Communications, Inc.(U.S.A.) CyberStep(Shanghai), Inc.(China) CyberStep HongKong Limited(Hong Kong) CyberStep Digital,Inc.(Taiwan) |
||||||||||||||||
Business lines |
Development and sales of online games and application software |