Company Name | CyberStep, Inc. |
||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Foundation | April 1, 2000 |
||||||||||||||||||
Capital | 2,748,225,885 yen (2022 May) |
||||||||||||||||||
Headquarter | Head Office4th Fl. Asahiseimei Daitabashi Bldg.1-22-19 Izumi, Suginami-ku, TOKYO 168-0063 JAPAN |
||||||||||||||||||
Tel/Fax | |||||||||||||||||||
URL | http://corp.cyberstep.com/ |
||||||||||||||||||
Mail adress | info@cyberstep.com |
||||||||||||||||||
Board members |
|
||||||||||||||||||
Number of employees | 352 people (2022 May) |
||||||||||||||||||
Affiliate |
CyberStep Communications, Inc.(U.S.A.) CyberStep Games B.V.(The Netherlands) CyberStep(Shanghai), Inc.(China) CyberStep HongKong Limited(Hong Kong) CyberStep Digital,Inc.(Taiwan) CyberStep Philippines, Inc.(Philippines) Netchi.co.Ltd.(Japan) |
||||||||||||||||||
Business lines |
Development and sales of online games and application software |