Company Name | CyberStep, Inc. |
||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Foundation | April 1, 2000 |
||||||||||||||||||||
Capital | 4,075,081,453 yen (2025 May) |
||||||||||||||||||||
Headquarter | Head Office4th Fl. Asahiseimei Daitabashi Bldg.1-22-19 Izumi, Suginami-ku, TOKYO 168-0063 JAPAN |
||||||||||||||||||||
Tel/Fax | |||||||||||||||||||||
URL | http://corp.cyberstep.com/ |
||||||||||||||||||||
Mail adress | info@cyberstep.com |
||||||||||||||||||||
Board members |
|
||||||||||||||||||||
Number of employees | 196 people (2025 May) |
||||||||||||||||||||
Affiliate |
CyberStep Communications, Inc.(U.S.A.) CyberStep(Shanghai), Inc.(China) CyberStep Digital,Inc.(Taiwan) |
||||||||||||||||||||
Business lines |
Development and sales of online games and application software |